Usage Statistics for e-bookmaker.com

Summary Period: December 2007
Generated 01-Jan-2008 04:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 1906
Total Files 1241
Total Pages 979
Total Visits 673
Total KBytes 29340
Total Unique Sites 266
Total Unique URLs 68
Total Unique Referrers 57
Total Unique User Agents 118
. Avg Max
Hits per Hour 2 141
Hits per Day 61 204
Files per Day 40 73
Pages per Day 31 54
Visits per Day 21 40
KBytes per Day 946 1667
Hits by Response Code
Code 200 - OK 1241
Code 206 - Partial Content 20
Code 304 - Not Modified 209
Code 404 - Not Found 436

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 81 4.25% 63 5.08% 49 5.01% 33 4.90% 23 8.65% 1667 5.68%
2 71 3.73% 50 4.03% 36 3.68% 30 4.46% 20 7.52% 1352 4.61%
3 50 2.62% 36 2.90% 22 2.25% 22 3.27% 19 7.14% 677 2.31%
4 28 1.47% 16 1.29% 16 1.63% 15 2.23% 16 6.02% 556 1.90%
5 83 4.35% 45 3.63% 12 1.23% 11 1.63% 17 6.39% 494 1.69%
6 86 4.51% 65 5.24% 32 3.27% 15 2.23% 17 6.39% 878 2.99%
7 88 4.62% 73 5.88% 43 4.39% 19 2.82% 19 7.14% 1221 4.16%
8 38 1.99% 29 2.34% 15 1.53% 12 1.78% 13 4.89% 391 1.33%
9 68 3.57% 51 4.11% 40 4.09% 13 1.93% 13 4.89% 953 3.25%
10 31 1.63% 20 1.61% 22 2.25% 13 1.93% 13 4.89% 563 1.92%
11 33 1.73% 15 1.21% 17 1.74% 16 2.38% 19 7.14% 515 1.76%
12 204 10.70% 65 5.24% 44 4.49% 34 5.05% 23 8.65% 1106 3.77%
13 73 3.83% 54 4.35% 32 3.27% 19 2.82% 20 7.52% 1083 3.69%
14 25 1.31% 15 1.21% 16 1.63% 15 2.23% 19 7.14% 616 2.10%
15 54 2.83% 38 3.06% 24 2.45% 20 2.97% 19 7.14% 681 2.32%
16 15 0.79% 9 0.73% 9 0.92% 9 1.34% 10 3.76% 276 0.94%
17 53 2.78% 40 3.22% 26 2.66% 26 3.86% 18 6.77% 1013 3.45%
18 55 2.89% 42 3.38% 47 4.80% 22 3.27% 13 4.89% 1014 3.46%
19 68 3.57% 38 3.06% 42 4.29% 40 5.94% 33 12.41% 1339 4.56%
20 58 3.04% 40 3.22% 24 2.45% 22 3.27% 16 6.02% 1010 3.44%
21 63 3.31% 47 3.79% 48 4.90% 25 3.71% 18 6.77% 1346 4.59%
22 66 3.46% 46 3.71% 42 4.29% 31 4.61% 24 9.02% 1412 4.81%
23 31 1.63% 20 1.61% 22 2.25% 22 3.27% 14 5.26% 849 2.89%
24 91 4.77% 69 5.56% 54 5.52% 28 4.16% 22 8.27% 1604 5.47%
25 35 1.84% 20 1.61% 19 1.94% 19 2.82% 14 5.26% 611 2.08%
26 85 4.46% 56 4.51% 42 4.29% 27 4.01% 21 7.89% 1173 4.00%
27 42 2.20% 29 2.34% 32 3.27% 30 4.46% 28 10.53% 1173 4.00%
28 42 2.20% 27 2.18% 32 3.27% 18 2.67% 16 6.02% 696 2.37%
29 67 3.52% 40 3.22% 36 3.68% 24 3.57% 18 6.77% 979 3.34%
30 40 2.10% 31 2.50% 32 3.27% 19 2.82% 16 6.02% 941 3.21%
31 82 4.30% 52 4.19% 52 5.31% 24 3.57% 24 9.02% 1150 3.92%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 4.35% 1 59 4.75% 1 47 4.80% 48 1502 5.12%
1 1 56 2.94% 1 44 3.55% 0 27 2.76% 34 1046 3.56%
2 1 55 2.89% 1 38 3.06% 1 40 4.09% 46 1419 4.84%
3 2 78 4.09% 1 53 4.27% 1 36 3.68% 33 1031 3.51%
4 3 93 4.88% 1 61 4.92% 2 65 6.64% 56 1722 5.87%
5 4 124 6.51% 2 67 5.40% 2 69 7.05% 49 1525 5.20%
6 2 70 3.67% 1 49 3.95% 1 61 6.23% 64 1970 6.71%
7 8 249 13.06% 3 112 9.02% 1 34 3.47% 38 1180 4.02%
8 2 77 4.04% 1 54 4.35% 0 27 2.76% 35 1082 3.69%
9 1 52 2.73% 1 36 2.90% 1 40 4.09% 36 1114 3.80%
10 2 77 4.04% 1 55 4.43% 1 55 5.62% 60 1851 6.31%
11 3 121 6.35% 2 86 6.93% 1 61 6.23% 51 1584 5.40%
12 2 84 4.41% 2 70 5.64% 1 45 4.60% 48 1498 5.11%
13 1 31 1.63% 0 15 1.21% 0 18 1.84% 18 569 1.94%
14 2 75 3.93% 1 52 4.19% 1 37 3.78% 43 1335 4.55%
15 1 47 2.47% 0 25 2.01% 0 26 2.66% 22 682 2.32%
16 0 30 1.57% 0 20 1.61% 0 21 2.15% 25 779 2.66%
17 1 51 2.68% 0 29 2.34% 0 16 1.63% 12 375 1.28%
18 3 122 6.40% 2 89 7.17% 1 48 4.90% 52 1599 5.45%
19 3 108 5.67% 2 85 6.85% 1 57 5.82% 37 1134 3.87%
20 2 80 4.20% 1 52 4.19% 1 58 5.92% 55 1704 5.81%
21 1 36 1.89% 0 17 1.37% 0 18 1.84% 16 484 1.65%
22 2 70 3.67% 1 48 3.87% 2 62 6.33% 61 1877 6.40%
23 1 37 1.94% 0 25 2.01% 0 11 1.12% 9 279 0.95%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 492 25.81% 20826 70.98% /
2 41 2.15% 212 0.72% /active_scores.htm
3 35 1.84% 1371 4.67% /best-bookmakers.htm
4 35 1.84% 50 0.17% /images logos/logosportingodds.bmp
5 35 1.84% 380 1.30% /ladbrokes.htm
6 33 1.73% 46 0.16% /images logos/logo_bet_365.bmp
7 33 1.73% 46 0.16% /images logos/logo_ladbrokes.bmp
8 33 1.73% 46 0.16% /images logos/logo_paddypower.bmp
9 33 1.73% 46 0.16% /images logos/logo_williamhill.bmp
10 32 1.68% 177 0.60% /images logos/logo_gamebookers.bmp
11 32 1.68% 363 1.24% /paddy_power.htm
12 31 1.63% 99 0.34% /images logos/logo_mvpsportsbook.bmp
13 31 1.63% 197 0.67% /links.htm
14 31 1.63% 368 1.25% /mvp_sportsbook.htm
15 31 1.63% 347 1.18% /swiss_casino.htm
16 30 1.57% 934 3.18% /best-casinos.htm
17 30 1.57% 363 1.24% /sporting_odds.htm
18 29 1.52% 42 0.14% /images logos/logo_Betfair.bmp
19 28 1.47% 392 1.34% /william_hill.htm
20 27 1.42% 315 1.07% /bet_365.htm
21 13 0.68% 155 0.53% /magic_oasis.htm
22 9 0.47% 170 0.58% /club_dice_casino.htm
23 7 0.37% 99 0.34% /blackjack_ballroom.htm
24 7 0.37% 103 0.35% /captain_cooks_casino.htm
25 7 0.37% 95 0.32% /casino_tropez.htm
26 6 0.31% 94 0.32% /grand_banks_casino.htm
27 6 0.31% 99 0.34% /windows_casino.htm
28 5 0.26% 47 0.16% /black_widow_casino.htm
29 5 0.26% 10 0.04% /images swiss_casino/logo_swiss_casino
30 5 0.26% 286 0.97% /newyork_casino.htm

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 492 25.81% 20826 70.98% /
2 35 1.84% 1371 4.67% /best-bookmakers.htm
3 30 1.57% 934 3.18% /best-casinos.htm
4 28 1.47% 392 1.34% /william_hill.htm
5 35 1.84% 380 1.30% /ladbrokes.htm
6 31 1.63% 368 1.25% /mvp_sportsbook.htm
7 32 1.68% 363 1.24% /paddy_power.htm
8 30 1.57% 363 1.24% /sporting_odds.htm
9 31 1.63% 347 1.18% /swiss_casino.htm
10 27 1.42% 315 1.07% /bet_365.htm

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 492 25.81% 436 66.67% /
2 41 2.15% 19 2.91% /active_scores.htm
3 35 1.84% 18 2.75% /best-bookmakers.htm
4 35 1.84% 17 2.60% /ladbrokes.htm
5 32 1.68% 16 2.45% /paddy_power.htm
6 31 1.63% 15 2.29% /swiss_casino.htm
7 31 1.63% 14 2.14% /links.htm
8 31 1.63% 14 2.14% /mvp_sportsbook.htm
9 28 1.47% 14 2.14% /william_hill.htm
10 30 1.57% 12 1.83% /best-casinos.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 492 25.81% 420 65.02% /
2 41 2.15% 23 3.56% /active_scores.htm
3 35 1.84% 18 2.79% /ladbrokes.htm
4 35 1.84% 17 2.63% /best-bookmakers.htm
5 32 1.68% 15 2.32% /paddy_power.htm
6 31 1.63% 14 2.17% /links.htm
7 31 1.63% 14 2.17% /mvp_sportsbook.htm
8 30 1.57% 14 2.17% /sporting_odds.htm
9 28 1.47% 14 2.17% /william_hill.htm
10 30 1.57% 13 2.01% /best-casinos.htm

Top 30 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 224 11.75% 90 7.25% 682 2.32% 5 0.74% abo-239-244-68.guy.modulonet.fr
2 161 8.45% 161 12.97% 7760 26.45% 161 23.92% ip-122-152-128-48.asianetcom.net
3 52 2.73% 26 2.10% 660 2.25% 27 4.01% static.88.131.106.15.addr.tdcsong.se
4 48 2.52% 26 2.10% 647 2.21% 23 3.42% crawl-66-249-70-155.googlebot.com
5 41 2.15% 39 3.14% 535 1.82% 1 0.15% 194.153.113.7
6 38 1.99% 19 1.53% 142 0.48% 1 0.15% 121.246.213.91.dynamic.nagpur.vsnl.net.in
7 38 1.99% 36 2.90% 183 0.62% 2 0.30% tc-gw.exabot.com
8 30 1.57% 0 0.00% 28 0.10% 0 0.00% ip-122-152-128-49.asianetcom.net
9 28 1.47% 27 2.18% 40 0.14% 0 0.00% 72.14.164.93
10 27 1.42% 24 1.93% 274 0.93% 1 0.15% cf79fbf51.dhcp.bluecom.no
11 27 1.42% 20 1.61% 124 0.42% 1 0.15% host-88-210-204-137.adsl.caucasus.net
12 27 1.42% 23 1.85% 489 1.67% 2 0.30% pool-71-168-66-176.cncdnh.fios.verizon.net
13 26 1.36% 20 1.61% 420 1.43% 4 0.59% livebot-65-55-235-161.search.live.com
14 24 1.26% 20 1.61% 410 1.40% 2 0.30% 218.56.32.4
15 24 1.26% 22 1.77% 309 1.05% 1 0.15% dhcp-077-248-044-230.chello.nl
16 22 1.15% 0 0.00% 21 0.07% 0 0.00% lj512251.crawl.yahoo.net
17 21 1.10% 18 1.45% 93 0.32% 1 0.15% 124-168-86-156.dyn.iinet.net.au
18 21 1.10% 18 1.45% 94 0.32% 1 0.15% 125.99.35.46
19 21 1.10% 18 1.45% 94 0.32% 2 0.30% 209.249.86.17
20 21 1.10% 15 1.21% 379 1.29% 18 2.67% ip-122-152-128-9.asianetcom.net
21 20 1.05% 18 1.45% 93 0.32% 1 0.15% 212.143.66.129
22 20 1.05% 10 0.81% 490 1.67% 10 1.49% c-24-8-197-180.hsd1.co.comcast.net
23 19 1.00% 18 1.45% 92 0.31% 1 0.15% 121.246.213.88.dynamic.nagpur.vsnl.net.in
24 19 1.00% 16 1.29% 96 0.33% 1 0.15% 207.155.218.156.ptr.us.xo.net
25 19 1.00% 18 1.45% 92 0.31% 1 0.15% 62-30-230-22.cable.ubr11.azte.blueyonder.co.uk
26 19 1.00% 18 1.45% 92 0.31% 1 0.15% cable-87-116-185-45.dynamic.sbb.co.yu
27 19 1.00% 18 1.45% 92 0.31% 1 0.15% ext9.eds.jeeves.ask.info
28 19 1.00% 18 1.45% 91 0.31% 1 0.15% host207-139-static.105-82-b.business.telecomitalia.it
29 18 0.94% 0 0.00% 17 0.06% 0 0.00% lj511905.crawl.yahoo.net
30 17 0.89% 14 1.13% 286 0.98% 1 0.15% 38.100.41.113

Top 10 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 8.45% 161 12.97% 7760 26.45% 161 23.92% ip-122-152-128-48.asianetcom.net
2 224 11.75% 90 7.25% 682 2.32% 5 0.74% abo-239-244-68.guy.modulonet.fr
3 52 2.73% 26 2.10% 660 2.25% 27 4.01% static.88.131.106.15.addr.tdcsong.se
4 48 2.52% 26 2.10% 647 2.21% 23 3.42% crawl-66-249-70-155.googlebot.com
5 41 2.15% 39 3.14% 535 1.82% 1 0.15% 194.153.113.7
6 20 1.05% 10 0.81% 490 1.67% 10 1.49% c-24-8-197-180.hsd1.co.comcast.net
7 27 1.42% 23 1.85% 489 1.67% 2 0.30% pool-71-168-66-176.cncdnh.fios.verizon.net
8 10 0.52% 10 0.81% 483 1.65% 10 1.49% security-lab1.juniper.net
9 9 0.47% 9 0.73% 434 1.48% 7 1.04% bigfinder.de
10 26 1.36% 20 1.61% 420 1.43% 4 0.59% livebot-65-55-235-161.search.live.com

Top 30 of 57 Total Referrers
# Hits Referrer
1 1275 66.89% - (Direct Request)
2 23 1.21% http://www.e-bookmaker.com
3 11 0.58% http://www.sitidi.net
4 10 0.52% http://www.jeuxenligne.com/
5 8 0.42% http://image.yodao.com/
6 6 0.31% http://www.bigfinder.de/index.php
7 6 0.31% http://www.jeuonline.com/
8 6 0.31% http://www.whois.sc/e-bookmaker.com
9 5 0.26% http://search.live.com/results.aspx
10 5 0.26% http://www.whois.sc/
11 4 0.21% http://images.google.com/imgres
12 4 0.21% http://www.google.fr/search
13 4 0.21% http://www.super.info
14 3 0.16% http://www.bookmaker.me.uk/level
15 3 0.16% http://www.pingdom.com/tools/fpt/
16 3 0.16% www.e-bookmaker.com
17 2 0.10% http://majestic12.co.uk/bot.php
18 2 0.10% http://search.yahoo.com/search
19 2 0.10% http://therarestwords.com/e-bookmaker.com
20 2 0.10% http://www.stockleaf.com
21 2 0.10% http://www.stockleaf.com/blogs/fat-pitch-financials.php
22 1 0.05% DRT-ResolveBot-Ignore
23 1 0.05% http://10.46.86.60:8080/cgi-bin/cleaning/xshowhostlinks.cgi
24 1 0.05% http://images.google.fr/imgres
25 1 0.05% http://localhost/sitejoomlacol/index.php
26 1 0.05% http://myhealthcare.com
27 1 0.05% http://search.hotbot.co.uk/cgi-bin/pursuit
28 1 0.05% http://search.msn.co.in/results.aspx
29 1 0.05% http://www.aboutus.org/E-Bookmaker.com
30 1 0.05% http://www.ajtair.co.uk/bookmaker_with_the_best_regular_odds.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% bookmaker.com
2 1 25.00% e-bookmaker free
3 1 25.00% e-bookmaker.com
4 1 25.00% swiss bank security

Top 15 of 118 Total User Agents
# Hits User Agent
1 224 11.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.9) Geck
2 215 11.28% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
3 127 6.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 82 4.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 69 3.62% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
6 45 2.36% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.
7 43 2.26% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 41 2.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
9 40 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 39 2.05% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 38 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alexa
12 38 1.99% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (l
13 38 1.99% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
14 27 1.42% ImageWalker/2.0 (www.bdbrandprotect.com)
15 27 1.42% Mozilla/4.0 (compatible; DepSpid/5.24; +http://about.depspid.

Usage by Country for December 2007

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 545 28.59% 360 29.01% 12976 44.23% Network
2 450 23.61% 275 22.16% 6584 22.44% US Commercial
3 332 17.42% 258 20.79% 4455 15.18% Unresolved/Unknown
4 229 12.01% 95 7.66% 764 2.60% France
5 57 2.99% 37 2.98% 234 0.80% India
6 52 2.73% 26 2.10% 660 2.25% Sweden
7 43 2.26% 39 3.14% 1142 3.89% Germany
8 34 1.78% 27 2.18% 345 1.17% Norway
9 24 1.26% 21 1.69% 238 0.81% Australia
10 24 1.26% 22 1.77% 309 1.05% Netherlands
11 19 1.00% 18 1.45% 91 0.31% Italy
12 19 1.00% 18 1.45% 92 0.31% United Kingdom
13 19 1.00% 18 1.45% 92 0.31% Yugoslavia
14 17 0.89% 14 1.13% 331 1.13% Russian Federation
15 15 0.79% 13 1.05% 282 0.96% Korea (South)
16 9 0.47% 4 0.32% 37 0.13% Seychelles
17 6 0.31% 4 0.32% 195 0.66% Non-Profit Organization
18 6 0.31% 6 0.48% 279 0.95% Brazil
19 3 0.16% 3 0.24% 96 0.33% Canada
20 1 0.05% 1 0.08% 48 0.16% China
21 1 0.05% 1 0.08% 43 0.15% Colombia
22 1 0.05% 1 0.08% 48 0.16% Poland


Generated by Webalizer Version 2.01